Rank | Novice | Solved | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Att/Solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MISH Programmers | 11 | 682 | 2/22 | 1/30 | 1/95 | 1/42 | 2/22 | 1/23 | 1/38 | 4/-- | 1/82 | 1/87 | 1/76 | 1/125 | 17/11 |
2 | Skwiyers | 11 | 732 | 1/13 | 1/101 | 2/24 | 1/59 | 1/27 | 1/45 | 1/98 | 1/-- | 1/34 | 2/56 | 1/65 | 2/150 | 15/11 |
3 | Fabulous Fuzzy Squad | 9 | 489 | 1/45 | 1/31 | 1/118 | 1/57 | 1/7 | 1/37 | 1/106 | 0/-- | 6/-- | 1/76 | 1/12 | 3/-- | 18/9 |
4 | GG EZ | 9 | 594 | 1/16 | 1/120 | 1/48 | 1/69 | 1/27 | 1/59 | 1/78 | 0/-- | 4/-- | 1/99 | 2/58 | 0/-- | 14/9 |
5 | Torrimonavi | 9 | 596 | 1/14 | 1/165 | 1/77 | 1/54 | 1/18 | 1/30 | 1/45 | 0/-- | 1/-- | 1/155 | 1/38 | 0/-- | 10/9 |
6 | Chinese Club | 9 | 658 | 1/6 | 2/28 | 3/82 | 1/59 | 1/61 | 1/64 | 1/67 | 1/-- | 0/-- | 2/116 | 2/75 | 1/-- | 16/9 |
7 | Vlad | 9 | 686 | 3/138 | 1/23 | 2/130 | 1/41 | 1/45 | 1/50 | 1/58 | 1/-- | 0/-- | 1/78 | 1/63 | 0/-- | 13/9 |
8 | pokemon | 8 | 422 | 1/23 | 1/25 | 2/-- | 1/40 | 1/45 | 1/50 | 1/56 | 0/-- | 0/-- | 1/122 | 1/61 | 0/-- | 10/8 |
9 | Laugh for Tea | 8 | 498 | 2/74 | 3/160 | 3/-- | 1/40 | 1/7 | 1/17 | 1/54 | 0/-- | 1/-- | 1/69 | 1/17 | 0/-- | 15/8 |
10 | The Curly Brackets | 7 | 434 | 1/73 | 0/-- | 1/130 | 1/48 | 1/54 | 1/66 | 2/19 | 0/-- | 0/-- | 0/-- | 1/24 | 0/-- | 8/7 |
11 | AutismIsOurSuperpower | 7 | 502 | 1/8 | 0/-- | 1/-- | 1/39 | 2/102 | 2/59 | 1/46 | 0/-- | 0/-- | 1/100 | 1/108 | 0/-- | 10/7 |
12 | FastRunner | 7 | 555 | 1/7 | 1/140 | 1/120 | 1/37 | 2/110 | 1/61 | 2/-- | 0/-- | 0/-- | 0/-- | 1/60 | 0/-- | 10/7 |
13 | Double A | 6 | 316 | 1/36 | 0/-- | 3/-- | 1/74 | 1/40 | 1/45 | 1/70 | 0/-- | 0/-- | 2/-- | 1/51 | 0/-- | 11/6 |
14 | (double) trouble + 1 | 6 | 479 | 2/11 | 4/148 | 0/-- | 0/-- | 1/13 | 1/20 | 3/150 | 0/-- | 0/-- | 0/-- | 1/17 | 0/-- | 12/6 |
15 | Game Of Threads | 5 | 286 | 1/24 | 0/-- | 2/-- | 2/-- | 1/33 | 1/48 | 2/114 | 0/-- | 0/-- | 0/-- | 1/47 | 0/-- | 10/5 |
16 | The Midnight Crew | 5 | 484 | 3/74 | 4/-- | 2/57 | 0/-- | 1/71 | 2/77 | 0/-- | 0/-- | 0/-- | 0/-- | 1/125 | 0/-- | 13/5 |
17 | Java Junkies | 4 | 191 | 1/10 | 0/-- | 0/-- | 0/-- | 2/87 | 1/33 | 0/-- | 0/-- | 0/-- | 0/-- | 1/41 | 0/-- | 5/4 |
18 | kj2 | 4 | 239 | 7/20 | 0/-- | 0/-- | 0/-- | 1/25 | 1/33 | 0/-- | 0/-- | 0/-- | 0/-- | 1/41 | 0/-- | 10/4 |
19 | Random is new Random | 4 | 430 | 4/106 | 0/-- | 9/-- | 0/-- | 3/113 | 1/51 | 0/-- | 0/-- | 0/-- | 0/-- | 1/60 | 0/-- | 18/4 |
20 | Snail1 | 3 | 212 | 4/32 | 1/-- | 0/-- | 0/-- | 1/58 | 1/62 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
21 | Lady Braves | 3 | 219 | 1/73 | 0/-- | 0/-- | 0/-- | 3/51 | 2/75 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
22 | CodersUnited | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | team24 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | Waste Management | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 40/6/21 | 22/23/11 | 35/24/10 | 15/37/13 | 29/7/21 | 24/17/21 | 20/19/14 | 7/--/0 | 14/34/2 | 14/56/10 | 21/12/19 | 7/125/2 | 248/144 |
Last updated Mon Feb 13 14:55:51 PST 2017