Rank | Novice | Solved | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Att/Solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CurryCoders | 10 | 606 | 1/11 | 1/5 | 1/28 | 1/37 | 1/17 | 1/54 | 3/156 | 0/-- | 1/-- | 1/67 | 1/79 | 1/112 | 13/10 |
2 | Curtis 4 | 9 | 633 | 2/34 | 1/3 | 1/143 | 1/72 | 1/12 | 1/58 | 1/106 | 0/-- | 0/-- | 1/-- | 1/86 | 2/79 | 12/9 |
3 | Runtime | 9 | 695 | 1/12 | 1/19 | 1/43 | 1/92 | 2/69 | 1/67 | 1/78 | 0/-- | 0/-- | 4/-- | 1/135 | 1/160 | 14/9 |
4 | int elligence; | 8 | 682 | 1/28 | 1/4 | 3/127 | 1/20 | 1/10 | 2/133 | 1/-- | 0/-- | 0/-- | 2/118 | 0/-- | 1/162 | 13/8 |
5 | Cascade 1 | 8 | 744 | 2/40 | 1/12 | 2/32 | 4/171 | 1/9 | 1/97 | 1/-- | 2/-- | 0/-- | 0/-- | 1/160 | 1/123 | 16/8 |
6 | The Java Gurus | 7 | 469 | 1/6 | 1/17 | 0/-- | 1/116 | 1/31 | 1/128 | 2/-- | 0/-- | 0/-- | 1/56 | 0/-- | 1/115 | 9/7 |
7 | Cascade 2 | 7 | 764 | 1/126 | 2/28 | 1/64 | 1/106 | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 4/181 | 1/161 | 15/7 |
8 | Curtis 5 | 6 | 482 | 1/34 | 1/9 | 1/180 | 1/104 | 1/18 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/137 | 7/6 |
9 | Curtis 2 | 6 | 653 | 1/118 | 2/86 | 0/-- | 1/121 | 1/8 | 1/143 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/157 | 9/6 |
10 | 64-bit Dumplings | 5 | 388 | 1/76 | 2/106 | 1/99 | 1/63 | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/5 |
11 | Curtis 3 | 5 | 399 | 5/-- | 1/25 | 0/-- | 1/77 | 1/30 | 2/79 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/168 | 12/5 |
12 | null | 5 | 469 | 1/171 | 1/39 | 0/-- | 1/75 | 1/54 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/130 | 5/5 |
13 | Curtis 1 | 4 | 146 | 1/13 | 1/34 | 0/-- | 1/61 | 1/38 | 3/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 11/4 |
14 | C-Squared | 4 | 292 | 3/-- | 1/7 | 0/-- | 1/-- | 1/33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/169 | 1/83 | 8/4 |
15 | Spyder Bytes | 2 | 38 | 0/-- | 1/14 | 0/-- | 0/-- | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
16 | Jerry Seinfeld | 2 | 43 | 3/-- | 1/10 | 0/-- | 0/-- | 1/33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/2 |
17 | Axiom | 2 | 72 | 0/-- | 1/33 | 0/-- | 0/-- | 1/39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/2 |
18 | Patronus Programming | 2 | 80 | 2/-- | 1/35 | 0/-- | 1/-- | 1/45 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
19 | Lush Puppies | 2 | 175 | 0/-- | 1/107 | 0/-- | 0/-- | 1/68 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
20 | Out of boundz | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | RightHandRule | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | The Bloody Pleb | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 27/6/12 | 22/3/19 | 11/28/8 | 18/20/13 | 20/8/19 | 13/54/8 | 13/78/3 | 2/--/0 | 1/--/0 | 15/56/3 | 13/79/6 | 16/79/12 | 171/103 |
Last updated Fri Feb 12 17:43:34 PST 2016