Rank | Advanced | Solved | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Att/Solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobi and Alex | 9 | 743 | 1/12 | 1/7 | 1/25 | 1/133 | 1/100 | 1/151 | 1/115 | 1/39 | 1/161 | 0/-- | 0/-- | 0/-- | 9/9 |
2 | Polar Vortex | 9 | 896 | 2/14 | 1/21 | 1/148 | 0/-- | 1/132 | 1/161 | 2/-- | 1/12 | 1/122 | 2/-- | 1/91 | 3/135 | 16/9 |
3 | The Syntax Terrors | 9 | 1008 | 1/10 | 1/6 | 2/43 | 1/158 | 3/114 | 1/171 | 1/89 | 5/147 | 1/130 | 0/-- | 0/-- | 0/-- | 16/9 |
4 | Sirius Cybernetics | 7 | 604 | 4/67 | 1/6 | 1/14 | 0/-- | 0/-- | 0/-- | 1/49 | 1/98 | 4/-- | 0/-- | 1/143 | 1/167 | 14/7 |
5 | NoMax | 4 | 268 | 2/21 | 1/11 | 1/-- | 0/-- | 0/-- | 4/-- | 2/149 | 1/47 | 0/-- | 0/-- | 0/-- | 0/-- | 11/4 |
Submitted/1st Yes/Total Yes | 10/10/5 | 5/6/5 | 6/14/4 | 2/133/2 | 5/100/3 | 7/151/3 | 7/49/4 | 9/12/5 | 7/122/3 | 2/--/0 | 2/91/2 | 4/135/2 | 66/38 |
Last updated Sat Feb 06 14:40:51 PST 2016