Rank | Novice | Solved | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Att/Solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | // no comment (NH) | 12 | 876 | 1/3 | 2/60 | 1/175 | 1/8 | 1/33 | 1/132 | 1/73 | 1/27 | 1/53 | 1/20 | 1/125 | 1/147 | 13/12 |
2 | Lakeside Llamas (L) | 10 | 669 | 1/7 | 1/45 | 1/-- | 1/1 | 1/83 | 0/-- | 1/42 | 1/31 | 3/86 | 1/37 | 1/141 | 1/156 | 13/10 |
3 | Off-by-One Wonders (AR) | 9 | 592 | 1/4 | 1/78 | 0/-- | 1/6 | 1/52 | 0/-- | 1/27 | 1/95 | 1/96 | 1/82 | 0/-- | 1/152 | 9/9 |
4 | Method Acting (G) | 8 | 488 | 1/5 | 2/-- | 1/-- | 1/10 | 1/59 | 0/-- | 1/72 | 1/53 | 1/89 | 1/19 | 3/-- | 3/141 | 16/8 |
5 | Viking3 (CURT) | 8 | 705 | 5/94 | 4/-- | 0/-- | 1/9 | 1/33 | 0/-- | 1/128 | 1/50 | 2/81 | 1/36 | 1/174 | 0/-- | 17/8 |
6 | ICS Phoenix's (IC) | 8 | 728 | 1/14 | 2/-- | 0/-- | 1/42 | 1/35 | 0/-- | 0/-- | 1/110 | 1/159 | 1/59 | 2/164 | 2/105 | 12/8 |
7 | //nocomment (SP) | 6 | 366 | 1/6 | 2/-- | 0/-- | 1/9 | 1/47 | 0/-- | 1/172 | 1/53 | 3/-- | 1/79 | 0/-- | 0/-- | 11/6 |
8 | Viking2 (CURT) | 6 | 499 | 1/9 | 3/-- | 0/-- | 1/12 | 1/19 | 0/-- | 0/-- | 3/148 | 3/170 | 1/61 | 0/-- | 0/-- | 13/6 |
9 | Shen Yao (CLEV) | 6 | 628 | 1/58 | 0/-- | 0/-- | 1/60 | 2/121 | 0/-- | 0/-- | 2/115 | 2/124 | 1/90 | 0/-- | 0/-- | 9/6 |
10 | KAK (CLEV) | 5 | 170 | 1/25 | 0/-- | 0/-- | 1/2 | 1/16 | 0/-- | 0/-- | 0/-- | 1/55 | 1/72 | 0/-- | 0/-- | 5/5 |
11 | Effort Right in the C++ (BL) | 5 | 295 | 1/26 | 2/-- | 0/-- | 1/9 | 1/48 | 0/-- | 0/-- | 1/-- | 3/144 | 1/28 | 0/-- | 2/-- | 12/5 |
12 | Potato Bubbles (AR) | 5 | 302 | 1/5 | 0/-- | 0/-- | 1/9 | 1/22 | 0/-- | 0/-- | 3/95 | 2/-- | 1/131 | 0/-- | 0/-- | 9/5 |
13 | Bonney Lake 3 (BL) | 5 | 377 | 2/17 | 0/-- | 0/-- | 1/12 | 2/97 | 0/-- | 0/-- | 0/-- | 3/129 | 1/42 | 0/-- | 0/-- | 9/5 |
14 | Viking1 (CURT) | 5 | 440 | 1/40 | 2/-- | 0/-- | 1/4 | 2/49 | 0/-- | 0/-- | 1/96 | 5/151 | 1/-- | 0/-- | 4/-- | 17/5 |
15 | Code-Blooded (AR) | 5 | 504 | 3/133 | 0/-- | 0/-- | 1/7 | 2/64 | 0/-- | 0/-- | 1/171 | 2/-- | 1/69 | 0/-- | 0/-- | 10/5 |
16 | AsianWhoNeverMissTheirEquations (AR) | 4 | 240 | 1/3 | 0/-- | 0/-- | 1/6 | 3/139 | 0/-- | 0/-- | 0/-- | 0/-- | 1/52 | 0/-- | 0/-- | 6/4 |
17 | BLB (CLEV) | 4 | 310 | 2/51 | 2/-- | 0/-- | 1/6 | 2/116 | 0/-- | 0/-- | 0/-- | 3/-- | 1/97 | 0/-- | 0/-- | 11/4 |
18 | Chicken (CLEV) | 3 | 220 | 2/52 | 2/-- | 0/-- | 1/14 | 1/134 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
19 | Seattle Prep (SP) | 3 | 259 | 9/-- | 0/-- | 0/-- | 1/14 | 5/117 | 0/-- | 0/-- | 0/-- | 0/-- | 1/48 | 0/-- | 0/-- | 16/3 |
20 | Nguyener (CLEV) | 2 | 23 | 1/8 | 0/-- | 0/-- | 1/15 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
21 | Error 404: Variable not found (CLEV) | 2 | 119 | 2/25 | 0/-- | 0/-- | 2/54 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
22 | Fifth Key Right of Caps Lock (CLEV) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | Nunchuk Widows (BB) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 39/3/20 | 25/45/3 | 3/175/1 | 22/1/21 | 31/16/19 | 1/132/1 | 6/27/6 | 18/27/12 | 36/53/12 | 18/19/17 | 8/125/4 | 14/105/5 | 221/121 |
Last updated Sat Feb 07 14:38:14 PST 2015