Rank | Advanced | Solved | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Att/Solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blod Squad (S) | 7 | 672 | 0/-- | 5/84 | 1/78 | 1/26 | 0/-- | 3/-- | 1/153 | 1/18 | 2/43 | 0/-- | 3/130 | 0/-- | 17/7 |
2 | Sirius Cybernetics (MI) | 7 | 700 | 0/-- | 3/132 | 4/-- | 1/4 | 0/-- | 1/122 | 2/166 | 1/35 | 1/17 | 0/-- | 2/144 | 0/-- | 15/7 |
3 | 110100100 swag monies (CLEV) | 7 | 891 | 0/-- | 9/177 | 0/-- | 1/5 | 0/-- | 2/145 | 1/143 | 1/43 | 1/34 | 0/-- | 1/164 | 0/-- | 16/7 |
4 | Player 1 (BL) | 4 | 259 | 0/-- | 1/-- | 0/-- | 1/4 | 0/-- | 0/-- | 1/178 | 1/55 | 1/22 | 0/-- | 1/-- | 0/-- | 6/4 |
5 | freakydeakies (HNA) | 4 | 331 | 0/-- | 2/102 | 0/-- | 1/11 | 0/-- | 0/-- | 0/-- | 1/122 | 2/56 | 0/-- | 0/-- | 0/-- | 6/4 |
6 | Byte Me (R) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
6 | ok (CLEV) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
6 | Pseudo Sandwich (L) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 0/--/0 | 20/84/4 | 5/78/1 | 5/4/5 | 0/--/0 | 6/122/2 | 5/143/4 | 5/18/5 | 7/17/5 | 0/--/0 | 7/130/3 | 0/--/0 | 60/29 |
Last updated Sat Feb 07 14:38:49 PST 2015