Rank | Advanced | Solved | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Att/Solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ); DROP TABLE TeamNames; -- | 10 | 520 | 1/3 | 1/17 | 1/143 | 2/89 | 1/60 | 0/-- | 1/10 | 1/13 | 1/56 | 1/68 | 1/41 | 0/-- | 11/10 |
2 | Pseudo Sandwich | 9 | 507 | 1/10 | 1/17 | 0/-- | 1/107 | 1/27 | 2/-- | 1/114 | 1/21 | 1/73 | 1/85 | 1/53 | 0/-- | 11/9 |
3 | Penguin | 9 | 831 | 1/2 | 1/6 | 3/-- | 1/91 | 1/94 | 0/-- | 1/101 | 1/103 | 1/125 | 1/147 | 1/162 | 0/-- | 12/9 |
4 | Sirius Cybernetics | 8 | 596 | 1/15 | 1/31 | 0/-- | 1/125 | 1/137 | 0/-- | 1/39 | 2/54 | 1/80 | 1/95 | 0/-- | 0/-- | 9/8 |
5 | Pro Grammers | 8 | 704 | 1/8 | 1/82 | 0/-- | 1/132 | 1/37 | 0/-- | 1/141 | 1/21 | 2/172 | 2/71 | 0/-- | 0/-- | 10/8 |
6 | Dragons | 7 | 620 | 2/-- | 1/115 | 0/-- | 2/93 | 1/15 | 0/-- | 1/81 | 1/43 | 1/163 | 1/90 | 0/-- | 0/-- | 10/7 |
7 | Math Debaters | 6 | 441 | 1/23 | 1/41 | 0/-- | 1/-- | 1/65 | 0/-- | 1/62 | 1/70 | 0/-- | 0/-- | 2/160 | 0/-- | 8/6 |
8 | DPVGD2 | 2 | 294 | 3/-- | 1/160 | 0/-- | 0/-- | 1/134 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
9 | test dummy | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | we like to program occasionally | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 11/2/6 | 8/6/8 | 4/143/1 | 9/89/6 | 8/15/8 | 2/--/0 | 7/10/7 | 8/13/7 | 7/56/6 | 7/68/6 | 5/41/4 | 0/--/0 | 76/59 |
Last updated Mon Feb 03 10:48:20 PST 2014
Rank | Novice | Solved | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Att/Solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | the /b/ros | 10 | 866 | 2/16 | 1/3 | 1/6 | 2/82 | 2/64 | 3/162 | 0/-- | 0/-- | 1/53 | 2/148 | 1/138 | 1/74 | 16/10 |
2 | Player 1 | 9 | 627 | 2/28 | 1/12 | 1/16 | 1/100 | 1/53 | 1/68 | 1/143 | 0/-- | 1/80 | 2/87 | 1/-- | 0/-- | 12/9 |
3 | Rope | 9 | 645 | 1/21 | 1/26 | 1/31 | 1/50 | 1/58 | 1/74 | 0/-- | 0/-- | 1/126 | 3/-- | 1/165 | 1/94 | 12/9 |
4 | Oly Cow | 9 | 826 | 2/13 | 1/11 | 1/22 | 2/37 | 3/84 | 2/79 | 1/162 | 0/-- | 1/114 | 3/164 | 0/-- | 0/-- | 16/9 |
5 | L33t | 8 | 541 | 1/11 | 1/17 | 1/21 | 1/47 | 1/69 | 0/-- | 0/-- | 3/151 | 1/55 | 1/130 | 0/-- | 0/-- | 10/8 |
6 | Javasians | 8 | 618 | 1/42 | 1/2 | 1/4 | 1/59 | 0/-- | 1/90 | 0/-- | 0/-- | 1/94 | 0/-- | 1/166 | 1/161 | 8/8 |
7 | Stux(ey)net | 8 | 682 | 3/96 | 1/12 | 1/17 | 1/30 | 1/48 | 2/90 | 0/-- | 0/-- | 1/159 | 2/150 | 0/-- | 0/-- | 12/8 |
8 | Code Monkeys | 7 | 360 | 1/6 | 1/10 | 1/18 | 1/29 | 1/38 | 1/103 | 2/136 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/7 |
9 | System.defeat(you); | 7 | 515 | 3/153 | 1/12 | 1/18 | 1/27 | 1/35 | 1/59 | 1/-- | 2/151 | 0/-- | 0/-- | 0/-- | 0/-- | 11/7 |
10 | The X-Men | 7 | 670 | 3/121 | 1/13 | 1/19 | 1/41 | 0/-- | 1/169 | 0/-- | 0/-- | 2/130 | 1/-- | 0/-- | 1/117 | 11/7 |
11 | durdle beach | 6 | 293 | 2/14 | 1/19 | 1/23 | 0/-- | 4/-- | 1/110 | 0/-- | 0/-- | 2/50 | 1/37 | 0/-- | 0/-- | 12/6 |
12 | r0bu$+ | 6 | 361 | 1/15 | 1/26 | 1/23 | 0/-- | 1/92 | 1/93 | 0/-- | 0/-- | 1/112 | 2/-- | 0/-- | 0/-- | 8/6 |
13 | Static Voids | 6 | 369 | 1/10 | 1/15 | 1/19 | 3/134 | 1/70 | 3/-- | 0/-- | 0/-- | 1/81 | 4/-- | 0/-- | 0/-- | 15/6 |
14 | Rockin' Raven | 6 | 548 | 2/146 | 2/29 | 1/26 | 2/69 | 2/-- | 0/-- | 0/-- | 0/-- | 1/177 | 1/41 | 0/-- | 0/-- | 11/6 |
15 | KAM HIM | 6 | 666 | 2/141 | 1/141 | 1/135 | 0/-- | 0/-- | 1/74 | 0/-- | 0/-- | 1/47 | 1/108 | 0/-- | 0/-- | 7/6 |
16 | M.A^2 | 5 | 246 | 1/51 | 1/7 | 1/14 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/113 | 2/41 | 0/-- | 0/-- | 6/5 |
17 | Canvas Crew | 5 | 265 | 1/11 | 1/20 | 1/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/73 | 2/76 | 0/-- | 0/-- | 7/5 |
18 | C.B. | 4 | 272 | 2/40 | 1/33 | 1/53 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/86 | 1/-- | 0/-- | 0/-- | 9/4 |
19 | DPVGD1 | 4 | 600 | 5/169 | 1/13 | 2/174 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/144 | 0/-- | 0/-- | 9/4 |
20 | Byte_Me | 1 | 201 | 3/161 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
21 | Python Pros | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
21 | Robust | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
21 | test dummy | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 39/6/20 | 20/2/19 | 20/4/19 | 18/27/12 | 19/35/10 | 19/59/12 | 5/136/3 | 5/151/2 | 21/47/16 | 30/37/11 | 4/138/3 | 4/74/4 | 204/131 |
Last updated Mon Feb 03 10:54:25 PST 2014