Rank | Advanced | Solved | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Att/Solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ); DROP TABLE TeamNames;-- | 8 | 933 | 1/3 | 3/133 | 3/176 | 2/104 | 1/16 | 1/169 | 1/99 | 0/-- | 2/113 | 1/-- | 0/-- | 15/8 |
2 | Jesús | 5 | 301 | 1/9 | 1/20 | 1/141 | 2/51 | 1/60 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/5 |
3 | Nefarious Porpoise | 5 | 577 | 2/85 | 3/99 | 0/-- | 1/147 | 1/55 | 0/-- | 3/91 | 0/-- | 0/-- | 0/-- | 0/-- | 10/5 |
4 | Team Mohammad | 4 | 457 | 1/59 | 0/-- | 1/142 | 3/40 | 1/-- | 0/-- | 5/96 | 0/-- | 0/-- | 0/-- | 0/-- | 11/4 |
5 | Good Guy 1111 | 2 | 59 | 1/10 | 4/-- | 0/-- | 1/49 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
Submitted/1st Yes/Total Yes | 6/3/5 | 11/20/3 | 5/141/3 | 9/40/5 | 4/16/3 | 1/169/1 | 11/91/3 | 0/--/0 | 2/113/1 | 1/--/0 | 0/--/0 | 50/24 |
Last updated Sat Feb 02 14:37:46 PST 2013
Rank | Novice | Solved | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Att/Solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguin | 11 | 761 | 2/32 | 1/10 | 1/21 | 1/30 | 1/36 | 1/42 | 1/62 | 1/78 | 1/84 | 2/162 | 2/144 | 14/11 |
2 | Code Killers | 11 | 775 | 1/6 | 1/16 | 1/13 | 1/25 | 1/33 | 1/42 | 1/59 | 2/141 | 1/91 | 1/147 | 2/162 | 13/11 |
3 | Math Debaters | 10 | 521 | 1/4 | 1/8 | 1/12 | 1/20 | 1/26 | 1/32 | 3/-- | 2/126 | 1/57 | 2/104 | 1/92 | 15/10 |
4 | Honey Boo Boo | 10 | 522 | 1/5 | 1/9 | 1/17 | 2/41 | 1/27 | 1/44 | 3/-- | 1/86 | 1/57 | 2/119 | 1/77 | 15/10 |
5 | Fruit Nuggets | 10 | 653 | 1/4 | 1/9 | 1/17 | 1/28 | 1/36 | 1/52 | 2/86 | 1/109 | 0/-- | 1/159 | 1/133 | 11/10 |
6 | Byte Me | 9 | 559 | 1/6 | 1/16 | 2/29 | 2/34 | 1/33 | 1/49 | 0/-- | 1/139 | 2/124 | 0/-- | 1/69 | 12/9 |
7 | Binary Bros' | 9 | 690 | 1/7 | 1/19 | 1/28 | 3/113 | 1/13 | 2/69 | 0/-- | 1/99 | 1/106 | 1/-- | 1/176 | 13/9 |
8 | The Regulars | 8 | 590 | 1/9 | 1/15 | 1/25 | 1/78 | 1/41 | 1/149 | 0/-- | 0/-- | 1/182 | 0/-- | 1/91 | 8/8 |
9 | Dragons | 8 | 598 | 1/5 | 1/10 | 1/30 | 1/15 | 2/164 | 2/35 | 2/174 | 2/85 | 1/-- | 1/-- | 0/-- | 14/8 |
10 | Harbinger | 8 | 648 | 3/25 | 1/11 | 1/117 | 1/30 | 1/39 | 2/60 | 0/-- | 0/-- | 3/121 | 0/-- | 1/145 | 13/8 |
11 | Darth Mal | 8 | 844 | 1/103 | 1/100 | 3/167 | 1/44 | 2/89 | 2/63 | 1/-- | 1/59 | 1/139 | 0/-- | 0/-- | 13/8 |
12 | hello world | 7 | 275 | 1/4 | 1/9 | 1/14 | 1/29 | 1/37 | 1/114 | 0/-- | 0/-- | 1/68 | 0/-- | 0/-- | 7/7 |
13 | Programming Mutant Ninja Turtles | 7 | 556 | 4/148 | 1/15 | 1/113 | 1/29 | 1/38 | 1/51 | 0/-- | 0/-- | 0/-- | 0/-- | 1/102 | 10/7 |
14 | Flying Gorillas | 4 | 170 | 3/50 | 1/7 | 1/25 | 1/48 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
15 | A$AP CS | 4 | 249 | 1/10 | 2/34 | 1/43 | 1/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
16 | Kevin Ha | 3 | 43 | 1/8 | 1/20 | 1/15 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
17 | All Hail King Petey | 3 | 84 | 1/18 | 2/17 | 1/29 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
18 | Quakers | 3 | 141 | 1/9 | 2/33 | 1/79 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
19 | Gamer_KM | 1 | 154 | 3/-- | 2/-- | 0/-- | 0/-- | 2/134 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
Submitted/1st Yes/Total Yes | 29/4/18 | 23/7/18 | 21/12/18 | 19/15/15 | 19/13/14 | 19/32/13 | 13/59/4 | 12/59/9 | 14/57/10 | 10/104/5 | 12/69/10 | 191/134 |
Last updated Sat Feb 02 14:37:46 PST 2013